Here it is: the seventieth installation of When on Google Earth, the second time it’s been hosted on this blog. I must admit to not knowing much about this particular site, but I did visit it briefly a few years ago, and can assure you that it is very cool. One quick hint to get the ball rolling: as with WOGE 69, this site is in a country that has not yet been featured in this game.
The Rules of When on Google Earth are as follows:
Q: What is When on Google Earth?
A: It’s a game for archaeologists, or anybody else willing to have a go!
Q: How do you play it?
A: Simple, you try to identify the site in the picture.
Q: Who wins?
A: The first person to correctly identify the site, including its major period of occupation, wins the game!
Q: What does the winner get?
A: The winner gets bragging rights and the chance to host the next When on Google Earth on his/her own blog!
# | Host: | Victor: | Site: | Period: |
1 | Shawn Graham | Chuck Jones | Takht-i Jamshid / Persepolis terrace, Iran | Achaemenid period |
2 | Chuck Jones | PDD | Church of Saint Simeon at Qalat Siman, Syria | 5th-6th c. CE |
2.1 | Chuck Jones | Paul Zimmerman | Qal’at al-Bahrain | 16th c. CE |
3 | Paul Zimmerman | Heather Baker | Baraqish (Yathill), Yemen | Minaean (1st millennium BCE) |
4 | Heather Baker | Jason Ur | Mohenjo Daro, Pakistan | ca. 2600-1900 BCE |
5 | Jason Ur | Dan Diffendale | Monte Albán, Oaxaca, Mexico | 1st-5th centuries CE |
6 | Dan Diffendale | Claire of Geevor Mine | Segontium, Caernarfon, Wales | 77ish to about 390 CE |
7 | Claire of Geevor Mine | Ivan Cangemi | Carn Euny, UK | ca. 500 BCE-100 CE |
8 | Ivan Cangemi | Southie Sham | Monks Mound (Cahokia), IL, USA | fl. 1050-1200 |
9 | Southie Sham | Dan Diffendale | Gergovia, France | fl. 1st c. BCE |
10 | Dan Diffendale | Dorothy King | Kastro Larissa/Argos, Greece | ca. 1100 CE |
11 | Dorothy King | Daniel Pett | Utica, Tunisia | C8th BCE– C2nd CE |
12 | Daniel Pett | Neil Silberman | Caesarea Maritima, Israel | 1st century CE–Present |
13 | Neil Silberman | Chuck Jones | Graceland, Memphis, TN, USA | 1939 CE–Present |
14 | Chuck Jones | Aphaia | Bam Citadel, Iran | pre-C 6th BC–C19thCE |
15 | Aphaia | Daniel Pett | Myrina, Lemnos, Greece | Classical Greek–present |
16 | Daniel Pett | Paul Barford | Dambulla Cave Temple, Sri Lanka | 1st century BCE |
17 | Paul Barford | Scott McDonough | Rosetta (Rashid), Egypt | Ptolemaic, Mamluk |
18 | Scott McDonough | Lindsay Allen | Ani, Turkey | Medieval, C10th-14th CE |
19 | Lindsay Allen | Heather in Vienna | South Shields, England, UK | Roman Imperial |
20 | Heather | Scott McDonough | Suomenlinna/Sveaborg fortress, Finland | 1748-present |
21 | Scott McDonough | Chuck Jones | Derbent, Republic of Dagestan | Sasanian-present |
22 | Chuck Jones | Paul Barford | Amphitheatre of Aquincum, Hungary | Roman |
23 | Paul Barford | Geoff Carter | The Cursus, (Stonehenge) Wiltshire | Neolithic |
24 | Geoff Carter | Ferhan Sakal | The Heuneburg, South Germany | Iron Age |
25 | Ferhan Sakal | Lindsay Allen | Sura, Syria | Roman |
26 | Lindsay Allen | Andrea Kay | Bannerman Castle, Hudson River, US | C20th |
27 | Andrea Kay | David Powell | Taposiris Magna, Alexandria, Egypt | C1st bce |
28 | David Powell | Billy | Ross Abbey, Galway, Ireland | Medieval |
29 | Billy | Geoff Carter | Great Zimbabwe, Africa | C11th – 14th ce |
30 | Geoff Carter | Heather | Elsdon Castle, England | C11th – 12th ce |
31 | Heather | Geoff Carter | Volubilis, Morocco | Roman |
32 | Geoff Carter | Paul Barford | Su Nuraxi, Barumini, Sardinia | C15th – 6th bce |
33 | Paul Barford | Ferhan Sakal | Arkona, Germany | Medieval |
34 | Ferhan Sakal | Heather | Arslantepe, Turkey | Chalcolithic – Byzantine |
35 | Heather | Ferhan Sakal | Mahabodhi Temple Complex, India | 3rd century B.C. – 6th CE |
36 | Ferhan Sakal | Billy | Borobudur, Buddhist shrine, Indonesia | 9th century B.C. – 6th CE |
37 | Billy | Ferhan Sakal | Browns Island, New Zealand | c. 13th century – 1820 |
38 | Ferhan Sakal | Andrea Kay | Bat, Al-Khutm and Al-Ayn, Oman | 3rd millennium B.C. |
39 | Andrea Kay | Matt B. | Serabit el-Khadim, Egypt | 2nd millennium B.C. |
40 | Matt B. | Andrea Kay | Valsgärde grave field, Sweden | Swedish Vendel /Iron Age |
41 | Andrea Kay | Lindsay Allen | Siwa oasis, Egypt | fourth century B.C. -Roman |
42 | Lindsay Allen | David Gill | Castle of Pont Steffan, Wales, UK | Medieval |
43 | David Gill | Nigel | Hay Castle, Wales, UK | 12th century |
44 | Nigel | Heather | Olympos, Turkey | Hellenistic – Roman |
45 | Heather | Ferhan Sakal | Carnuntum, Austria | Roman |
46 | Ferhan Sakal | Troels Myrup | Knossos, Greece | Bronze Age |
47 | Troels Myrup | Alun Salt | Aggersborg, Denmark | Viking |
48 | Alun Salt | Geoff Carter | Marsala, Sicillia. | Punic/Roman |
49 | Geoff Carter | Matt B | Springfield Lyons, UK | LBA (/Saxon) |
50 | MattB | Geoff Carter | Kalkriese in Osnabrück, Germany | Roman |
51 | Geoff Carter | Ferhan Sakal | Grimes Graves, Norfolk, UK | Late neolithic |
52 | Ferhan Sakal | Oliver Mack | Heraqla, ar-rashid,syria | Late C8 ce |
53 | Oliver Mack | Matt B | Welzheim, Germany | Roman |
54 | Matt B | Geoff Carter | Birka, Sweden | Viking |
55 | Geoff Carter | Heather | Nemrut Dagi, Turkey | C1 bce |
56 | Heather | Geoff Carter | Choirokoitia, Cyprus. | Neolithic |
57 | Geoff Carter | Jaime | Woodhenge, UK | Late Neolithic |
58 | Jaime | Geoff Carter | Gorgora Nova, Ethiopia, | C17th (ce). |
59 | Geoff Carter | Nathan T.Elkins | Firouabad, Iran | C3rd ce |
60 | Nathan Elkins |
Paul Barford | Portus, Italy | Roman |
61 | Paul Barford |
Heather | Delos, Greece | Classical-Hellenistic Greek |
62 | Heather |
Geoff Carter | Gordion, Turkey | 1500-700 BCE |
63 | Geoff Carter |
CFeagans | Vix, France | 6th-5th C BCE |
64 | CFeagans |
Alun Salt | Newark Great Circle, OH | 100 BCE |
65 | Alun Salt |
Eloy Cano | Agra, India | 1556-1658 |
66 | Eloy Cano |
Troels Myrup | Göbekli Tepe, Turkey | 10-8th millennium BCE |
67 | Troels Myrup |
Heather | Kanhave canal, Samsø, Denmark | 8th c. CE/Viking |
68 | Heather |
Troels Myrup | Butrint, Albania | 10th c. BCE-18th c. CE |
69 | Troels Myrup |
Paul Zimmerman | Birketain, Jordan | Roman |
Seems like we need another hint…
Ok, the picture shows a group of monuments in an archaeological park at the edge of a mid-sized town in a Spanish speaking country. I cropped the picture to show some of the surrounding streets, in hopes that that would make it easier to identify.
I think actually we need another clue, in fact the resolution is not good enough to work out if the archaeological site is the white thingy, and if so whether its an odd-shaped monument (Mayan observatory?), or a modern building over an excavation – or indeed whether the site is somewhere else on the photo. So in what Spanish-speaking country do they have a roundabout fetish?
I’d hate to see this game die on my site, so I’m glad to see that someone’s paying attention.
The monuments are all contained in the archaeological park between the roads, in the wooded area and the field—hill, actually—to the east. They’re not particularly visible from the air, but that’s the nature of this kind of structure. The buildings that you see are modern.
The Spanish-speaking country with the roundabout fetish would be none other than Spain, itself.
Vitoria-Gasteiz, in the north? Just a shot in the dark…
Nope; I don’t think that there’s anything there nearly old enough. (And that’s another hint.)
I give up! (But apparently “I give up!” is to short a comment for wordpress). So, really: Uncle! What site is it?
….I think there’s a comment in here somewhere on the anglosphere knowledge of Spanish archaeology, since we are all so stumped!
You’re probably partially right, but I’ll bet the biggest problem is that this one was hosted on my little backwater of a blog. So, would either you or Chuck like to host the next WOGE?
Gimme the weekend to play with this first!
Sounds good to me. If no-one has figured this out by Monday, I’ll post the answer and let someone else host the next installment.
i found it by chance:
it’s the CUEVA DE MENGA / DE VIERA in Antequera, a burial mound of the 3rd millenium BC.
We have a winner! It’s a little site, but very interesting. If you’re traveling around Andalusia, do take the time to stop by and see it. You’ll be glad you did.
Oliver, you get to host WoGE #71. Post the link here, and on the WoGE Facebook page, and hopefully we can get the ball rolling again.
The ball will roll on to a comparingly huge site in another new WOGE country at http://woge71.blogspot.com/