Bags (Page 1 of 3)

ID MHAS 1997 ID Material & Count From Site
B-1 000004 Clay, Baked (2 pc.) S-2
B-2 000005 Stone, Ground (1 pc.) S-2
B-3 000007 Clay, Baked (4 pc.) S-4
B-4 000018 Clay, Baked (10 pc.) S-5
B-5 000019 Clay, Baked (24 pc.) S-5
B-6 000020 Shell (1 pc.) S-5
B-7 000047 Clay, Baked (18 pc.) S-7
B-8 000048 Bone (3 pc.) S-7
B-9 000069 Stone, Knapped (20 pc.) S-10
B-11 000075 Clay, Baked (1 pc.) S-11
B-12 000078 Clay, Baked (6 pc.) S-12
B-13 000095 Metal, Iron (1 pc.) S-13
B-14 000096 Glass (6 pc.) S-13
B-15 000097 Stone, Carved (1 pc.) S-13
B-16 000098 Clay, Baked (24 pc.) S-13
Paul C. Zimmerman, 2004–2024. This work is licensed under a Creative Commons Attribution 4.0 International License